<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is a blood sugar count of 140 considered type 2 diabetes?</title>
	<atom:link href="http://naturaldiabetescures.net/is-a-blood-sugar-count-of-140-considered-type-2-diabetes.htm/feed/" rel="self" type="application/rss+xml" />
	<link>http://naturaldiabetescures.net/is-a-blood-sugar-count-of-140-considered-type-2-diabetes.htm/</link>
	<description>Natural Cures for Diabetes, Diabetes Information,  Natural Diabetes Diet</description>
	<lastBuildDate>Thu, 22 Dec 2011 00:00:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SGT V</title>
		<link>http://naturaldiabetescures.net/is-a-blood-sugar-count-of-140-considered-type-2-diabetes.htm/comment-page-1/#comment-1637</link>
		<dc:creator>SGT V</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://naturaldiabetescures.net/is-a-blood-sugar-count-of-140-considered-type-2-diabetes.htm#comment-1637</guid>
		<description>Below is a very good link relating to diabetes. It tells the different types (90% of diabetes sufferers have Type 2). Lab normals usually differ somewhat but I believe a Fasting Blood Sugar (FBS) count of 140 if not considered diabetes is borderline high. back when I was in the Air Force if a patients FBS was high we would repeat it. Encouraging the patient to watch the sugar intake (you can run a search on Glycemic Index) and educate yourself to the amount of sugar contained in various fruits. We would repeat the FBS and if it was still high we would run a 3 hour Glucose Tolerance Test (GTT). Blood is drawn fasting , then you drink a sweet liquid containing glucose. It is used now mostly to test for &quot;gestational diabetes&quot;. Then your blood is drawn at 1 hour intervals from 1 to 3 hours after ingestion of glucose. It was the standard testing method many years ago and I personally still think it is a good idea in people who have borderline high FBS numbers. I just had my FBS done (family history of diabetes) and a normal it is borderline high but I can control it with diet. I don&#039;t remember exactly but I believe the lab norms at  The Veterans Administration Medical Center locally the upper end of normal is 110-120. Check the link below as it explains everything. Best of luck.</description>
		<content:encoded><![CDATA[<p>Below is a very good link relating to diabetes. It tells the different types (90% of diabetes sufferers have Type 2). Lab normals usually differ somewhat but I believe a Fasting Blood Sugar (FBS) count of 140 if not considered diabetes is borderline high. back when I was in the Air Force if a patients FBS was high we would repeat it. Encouraging the patient to watch the sugar intake (you can run a search on Glycemic Index) and educate yourself to the amount of sugar contained in various fruits. We would repeat the FBS and if it was still high we would run a 3 hour Glucose Tolerance Test (GTT). Blood is drawn fasting , then you drink a sweet liquid containing glucose. It is used now mostly to test for &quot;gestational diabetes&quot;. Then your blood is drawn at 1 hour intervals from 1 to 3 hours after ingestion of glucose. It was the standard testing method many years ago and I personally still think it is a good idea in people who have borderline high FBS numbers. I just had my FBS done (family history of diabetes) and a normal it is borderline high but I can control it with diet. I don&#8217;t remember exactly but I believe the lab norms at  The Veterans Administration Medical Center locally the upper end of normal is 110-120. Check the link below as it explains everything. Best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie D</title>
		<link>http://naturaldiabetescures.net/is-a-blood-sugar-count-of-140-considered-type-2-diabetes.htm/comment-page-1/#comment-1638</link>
		<dc:creator>Melanie D</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://naturaldiabetescures.net/is-a-blood-sugar-count-of-140-considered-type-2-diabetes.htm#comment-1638</guid>
		<description>type 1</description>
		<content:encoded><![CDATA[<p>type 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drbeat1023</title>
		<link>http://naturaldiabetescures.net/is-a-blood-sugar-count-of-140-considered-type-2-diabetes.htm/comment-page-1/#comment-1639</link>
		<dc:creator>drbeat1023</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://naturaldiabetescures.net/is-a-blood-sugar-count-of-140-considered-type-2-diabetes.htm#comment-1639</guid>
		<description>For a diagnosis of Type II diabetes, you need two consecutive fasting blood sugar levels of 126 or higher. 

Type I diabetes is caused by a genetic problem which results in the destruction of the pancreas&#039;s beta-islet cells and is diagnosed much earlier in life (usually as an emergency called diabetic ketoacidosis).</description>
		<content:encoded><![CDATA[<p>For a diagnosis of Type II diabetes, you need two consecutive fasting blood sugar levels of 126 or higher. </p>
<p>Type I diabetes is caused by a genetic problem which results in the destruction of the pancreas&#8217;s beta-islet cells and is diagnosed much earlier in life (usually as an emergency called diabetic ketoacidosis).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: naturaldiabetescures.net @ 2012-05-21 20:22:53 -->
