<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do I get the most accurate result from a blood Glucose monitor?</title>
	<atom:link href="http://naturaldiabetescures.net/how-do-i-get-the-most-accurate-result-from-a-blood-glucose-monitor.htm/feed/" rel="self" type="application/rss+xml" />
	<link>http://naturaldiabetescures.net/how-do-i-get-the-most-accurate-result-from-a-blood-glucose-monitor.htm/</link>
	<description>Natural Cures for Diabetes, Diabetes Information,  Natural Diabetes Diet</description>
	<lastBuildDate>Thu, 22 Dec 2011 00:00:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Merry_Christmas!</title>
		<link>http://naturaldiabetescures.net/how-do-i-get-the-most-accurate-result-from-a-blood-glucose-monitor.htm/comment-page-1/#comment-14390</link>
		<dc:creator>Merry_Christmas!</dc:creator>
		<pubDate>Mon, 01 Mar 2010 01:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://naturaldiabetescures.net/how-do-i-get-the-most-accurate-result-from-a-blood-glucose-monitor.htm#comment-14390</guid>
		<description>I&#039;ve never used this meter so I am not completely sure about it. But I would check how much of a difference the readings are after 30 secs. Because mine tend to be different but only by a little bit not a big deal. But if they are very different I would talk to your doctor or if you have a diabetes educator talk to them. If you don&#039;t have one I would highly recommend finding one. They can help with all of these problems better than people on the internet. I also would suggest trying a different meter. They aren&#039;t expensive(go on to the websites of the different meters they normally give them free). I would see if the same things happen with a new one. Also it is important to clean the area as you said they did at the clinic. This can give you a more accurate reading. Start with talking to your doctor and see what he/she thinks. Hope this works out for you!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never used this meter so I am not completely sure about it. But I would check how much of a difference the readings are after 30 secs. Because mine tend to be different but only by a little bit not a big deal. But if they are very different I would talk to your doctor or if you have a diabetes educator talk to them. If you don&#8217;t have one I would highly recommend finding one. They can help with all of these problems better than people on the internet. I also would suggest trying a different meter. They aren&#8217;t expensive(go on to the websites of the different meters they normally give them free). I would see if the same things happen with a new one. Also it is important to clean the area as you said they did at the clinic. This can give you a more accurate reading. Start with talking to your doctor and see what he/she thinks. Hope this works out for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon J</title>
		<link>http://naturaldiabetescures.net/how-do-i-get-the-most-accurate-result-from-a-blood-glucose-monitor.htm/comment-page-1/#comment-14391</link>
		<dc:creator>Sharon J</dc:creator>
		<pubDate>Mon, 01 Mar 2010 01:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://naturaldiabetescures.net/how-do-i-get-the-most-accurate-result-from-a-blood-glucose-monitor.htm#comment-14391</guid>
		<description>Our daughter is a Type 1 Diabetic.  She can also test within less than 30 sec of each other and get different readings.  This is normal.  She has an Advantage Performa meter and it is great.  But you need to check with your Diabetic Educator to be sure.  Good luck.  By the way our daughter has an Insulin Pump and this is brilliant.  Keeps her blood sugars at virtually normal.  all the best.</description>
		<content:encoded><![CDATA[<p>Our daughter is a Type 1 Diabetic.  She can also test within less than 30 sec of each other and get different readings.  This is normal.  She has an Advantage Performa meter and it is great.  But you need to check with your Diabetic Educator to be sure.  Good luck.  By the way our daughter has an Insulin Pump and this is brilliant.  Keeps her blood sugars at virtually normal.  all the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://naturaldiabetescures.net/how-do-i-get-the-most-accurate-result-from-a-blood-glucose-monitor.htm/comment-page-1/#comment-14392</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Mon, 01 Mar 2010 01:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://naturaldiabetescures.net/how-do-i-get-the-most-accurate-result-from-a-blood-glucose-monitor.htm#comment-14392</guid>
		<description>I also use the One Touch Ultra 2 glucose monitor now for about 3 years and yes I also get different results within 30 seconds but I think it is normal because the results are only a little less or more! So just keep on with your monitor but I think if your results are very different from each other take the monitor back and replace it with a new one.
Good luck and stay healthy!!</description>
		<content:encoded><![CDATA[<p>I also use the One Touch Ultra 2 glucose monitor now for about 3 years and yes I also get different results within 30 seconds but I think it is normal because the results are only a little less or more! So just keep on with your monitor but I think if your results are very different from each other take the monitor back and replace it with a new one.<br />
Good luck and stay healthy!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D T R</title>
		<link>http://naturaldiabetescures.net/how-do-i-get-the-most-accurate-result-from-a-blood-glucose-monitor.htm/comment-page-1/#comment-14393</link>
		<dc:creator>D T R</dc:creator>
		<pubDate>Mon, 01 Mar 2010 01:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://naturaldiabetescures.net/how-do-i-get-the-most-accurate-result-from-a-blood-glucose-monitor.htm#comment-14393</guid>
		<description>If I remember correctly meters are only about 80 correct or should I say it is easy to have a difference in readings. This is why the Dr. relies on your HBA1C. Generally, if I get a reading that is extremely high or low I retest. If they are fairly close (with in 10 points) I take it for what it is. If they are grossly different I test for a 3rd time. Generally it is not a big issue.</description>
		<content:encoded><![CDATA[<p>If I remember correctly meters are only about 80 correct or should I say it is easy to have a difference in readings. This is why the Dr. relies on your HBA1C. Generally, if I get a reading that is extremely high or low I retest. If they are fairly close (with in 10 points) I take it for what it is. If they are grossly different I test for a 3rd time. Generally it is not a big issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: naturaldiabetescures.net @ 2012-05-21 18:51:48 -->
