<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Diabetic #?</title>
	<atom:link href="http://naturaldiabetescures.net/diabetic-5.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://naturaldiabetescures.net/diabetic-5.htm</link>
	<description>Natural Cures for Diabetes, Diabetes Information,  Natural Diabetes Diet</description>
	<pubDate>Thu, 09 Sep 2010 05:23:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heather</title>
		<link>http://naturaldiabetescures.net/diabetic-5.htm/comment-page-1#comment-6957</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Sun, 25 Oct 2009 14:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://naturaldiabetescures.net/diabetic-5.htm#comment-6957</guid>
		<description>Since you are a non diabetic, your ranges should be between 70-120. A little higher or a little lower is nothing to be alarmed about.. some people just have their own &#34;normals&#34; just like with heart rates and blood pressures. Best time to test it... first thing in the morning, before you eat!</description>
		<content:encoded><![CDATA[<p>Since you are a non diabetic, your ranges should be between 70-120. A little higher or a little lower is nothing to be alarmed about.. some people just have their own &quot;normals&quot; just like with heart rates and blood pressures. Best time to test it&#8230; first thing in the morning, before you eat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misty I</title>
		<link>http://naturaldiabetescures.net/diabetic-5.htm/comment-page-1#comment-6958</link>
		<dc:creator>Misty I</dc:creator>
		<pubDate>Sun, 25 Oct 2009 14:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://naturaldiabetescures.net/diabetic-5.htm#comment-6958</guid>
		<description>There is no harm in checking. The normal blood sugar level should be 90-180. I hope this helps.</description>
		<content:encoded><![CDATA[<p>There is no harm in checking. The normal blood sugar level should be 90-180. I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim W</title>
		<link>http://naturaldiabetescures.net/diabetic-5.htm/comment-page-1#comment-6959</link>
		<dc:creator>Tim W</dc:creator>
		<pubDate>Sun, 25 Oct 2009 14:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://naturaldiabetescures.net/diabetic-5.htm#comment-6959</guid>
		<description>2 hours after eating should be under 120.</description>
		<content:encoded><![CDATA[<p>2 hours after eating should be under 120.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules</title>
		<link>http://naturaldiabetescures.net/diabetic-5.htm/comment-page-1#comment-6960</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Sun, 25 Oct 2009 14:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://naturaldiabetescures.net/diabetic-5.htm#comment-6960</guid>
		<description>Just got diagnosed as a diabetic two months ago...

According to a data sheet I was given in 'Diabetes school'
People without diabetes blood glucose level should be within 70-100 mg/dl.  There are other info sheets I have seen that show 70-120.

I think it is a pretty broad range you are 'safe' in.</description>
		<content:encoded><![CDATA[<p>Just got diagnosed as a diabetic two months ago&#8230;</p>
<p>According to a data sheet I was given in &#8216;Diabetes school&#8217;<br />
People without diabetes blood glucose level should be within 70-100 mg/dl.  There are other info sheets I have seen that show 70-120.</p>
<p>I think it is a pretty broad range you are &#8217;safe&#8217; in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
